14th
Sep

cariksjcam
Comments Off on Detail Spesifikasi SJCAM SJ5000+
Detail spesifikasi SJCAM SJ5000+, baik secara hardware atau software/Firmware dr camera action ini,
beserta contoh tampilan menu dan diagram camera, dapat anda lihat seperti di bawah ini.
SJ5000+
(Discontinue, end August 2016)
Hardware
Waterproof | Need Waterproof Case (Include) |
Waterproof Deep | 30 Meters |
Chipset | Ambarella A7LS75 |
Image sensor | Panasonic MN34120PA 1/2.33 CMOS 16MP Sensor |
Lens | 6 glass layer |
FOV (field of view) | 170º |
Focal Length | Lens F = 2.99mm |
Aperture | f/2.8 |
Focus range | 12cm ~ infinite |
Size | 61*42.4*25mm |
Weight | 44g w/u batteries, 72g with batteries, 78g with WP Case |
Size Screen | 1.5″ and 1.54″ LTPS LCD |
Audio Input | Internal Microphone (Mono) |
Audio Output | Speaker Internal (Mono), HDMI Output |
Memory | Micro SD 32GB |
Battery | 3.7V 900mAh detachable |
Connection | USB 2.0, Micro HDMI |
WiFi | Yes |
Bluethoot | No |
Remote controller | No |
Mic External | No |
Gyro Stabilization | No |
Color | Black, White, Silver, Gold, Blue, Red, Pink, Yellow |
Package includes | waterproof case, helmet mount, bike mount and more |
Software/Firmware
Max Image resolution | 16 Mega Pixels (4608*3456) Interpolation |
Video compression format | H.264 (.MP4) |
Max Video resolution | 2K (2304*1296 30FPS), (1920*1080, 30/60 fps),
(1280*720 120FPS), (848*480 240FPS) |
Image format | JPEG |
Video / Photo Quality | Super Fine, Fine, Normal |
Sharpness | none |
FOV | Manual, Wide, Middle, Narrow |
Self Timer | 2s/3s/5s/10s/20s/30s/60s |
Burst Rate | 3P/s, 5P/s, 10P/s, 20P/s |
Continous Timer | 2s/5s/10s |
Video / Photo Stamp | Off, Date, Time, Date_Time |
Loop Record | Off, 2 Min, 3 Min, 5 Min |
Motion Detection | Off, Low, Medium, High |
Status LED | Off, 1, 2, 3 |
TV Mode | NTSC, PAL |
Exposure | +/- 2.0 ~ +/-0.3 step |
Metering Light | Center, Multi, Spot |
ISO | 100, 200, 400, 800, 1600 |
AWB/White Balance | Auto, Coudy, Daynight, Incandescent |
Color Mode | none |
Light Freq | 50Hz, 60Hz |
Zoom | X6 digital zoom |
Quick Shot | Yes |
Photo time-lapse | Yes |
Video time-lapse | Yes |
Webcam | Yes |
Mic Volume | Yes |
Screen Sleep | Yes |
Auto Shutdown | Yes |
Car camera | Yes |
Image Rotate | Yes |
Underwater Mode | Yes |
Slomotion | No |
Video Stabilization | Yes |
HDR/WDR | Yes |
Distortion Correction | No |
WiFi SSID change | Yes |
WiFi Password change | Yes |
Mobile App | Android & iOS Wireless mobile connection via Wi-Fi |
SJCAM SJ5000+ Plus Diagram
MENU: